Nylon (D) Conduit
Nylon (D) Conduit is high temperature nylon conduit is used for wire & cable protection and organization. Nylon (D) Conduit is also known as split loom, convoluted tubing, corrugated tubing, ribbed tubing and flex tubing. Nylon (D) Conduit provides protection from friction vibration and puncture. Nylon (D) Conduit has excellent Abrasion assistance. It protects against automotive fluids, and weather, water, snow, salt, ice, heat cold and sunlight.
For an alternate color or quotation contact our sales office at 1-800-841-5804 or email us at sales@drossbach.com
Conduit Information
Size | Part # | Color | Slit Gaylord Pkg. Qty. | Slit UPS Box Pkg. Qty. | Unslit Gaylord Pkg. Qty. | Unslit UPS Box Pkg. Qty. | ||
---|---|---|---|---|---|---|---|---|
1/4″ | 014NDBS | Black w/Grey Stripe | 28000′ | 3200′ | 17000′ | 2500′ | ||
1/4″ | 07LNDBS | Black w/Grey Stripe | 28000′ | 3200′ | 17000′ | 2500′ | ||
3/8″ | 038NDBS | Black w/Grey Stripe | 15000′ | 1900′ | 10000′ | 1500′ | ||
3/8″ | 09LNDBS | Black w/Grey Stripe | 15000′ | 1900′ | 10000′ | 1500′ | ||
7/16″ | 716NDBS | Black w/Grey Stripe | 12000′ | 1500′ | 7000′ | 1250′ | ||
1/2″ | 012NDBS | Black w/Grey Stripe | 8500′ | 1100′ | 6000′ | 1000′ | ||
1/2″ | 13LNDBS | Black w/Grey Stripe | 8500′ | 1100′ | 6000′ | 1000′ | ||
5/8″ | 058NDBS | Black w/Grey Stripe | 5500′ | 800′ | 4000′ | 700′ | ||
5/8″ | 16LNDBS | Black w/Grey Stripe | 6000′ | 800′ | 4000′ | 700′ | ||
3/4″ | 034NDBS | Black w/Grey Stripe | 4200′ | 550′ | 3000′ | 450′ | ||
3/4″ | 19LNDBS | Black w/Grey Stripe | 4200′ | 600′ | 3000′ | 500′ | ||
7/8″ | 078NDBS | Black w/Grey Stripe | 3000′ | 400′ | 2500′ | 400′ | ||
1″ | 100NDBS | Black w/Grey Stripe | 2250′ | 300′ | 1800′ | 250′ | ||
1″ | 23LNDBS | Black w/Grey Stripe | 3000′ | 400′ | 2000′ | 300′ | ||
1 1/8″ | 118NDBS | Black w/Grey Stripe | 2000′ | 250′ | 1800′ | 200′ | ||
1 1/4″ | 114NDBS | Black w/Grey Stripe | 1800′ | 250′ | 1500′ | 200′ | ||
1 1/2″ | 112NDBS | Black w/Grey Stripe | 1000′ | 150′ | 800′ | 100′ |
Note – 1. For unslit the part # would end in U
2. See Drawing for Dimensional Data
3. Minimum quantities may apply for some sizes.
View Drawing as PDF
Technical Data
View Technical Data as PDF
Chemical Resistance
View Chemical Resistance as PDF
Product Markets
-
- Wire Harness Market
- Cable Assemblies
- Hose Assemblies
- Automotive (Cars)/Heavy Truck
- Telecommunications
- Computer/Electronics
- Farm/Agriculture
- Marine
- Fire Trucks
- Ambulances
-
- Retail & Automotive Supply
- Industrial Applications/OEM’s
- Electrical Distribution
- Electrical Contractor
- Railway & Transportation
- Equipment & Heavy Truck
- Mechanical Engineering
- Plumbing Retail
- Ship Building
- Glass Protection
Product Details
MATERIAL
Nylon 6
COLOR
Black w/Grey Stripe
CONTINUOUS TEMPERATURE RATING
-40 °C + 125 °C
-40 °F to 257 °F
CERTIFICATIONS & COMPLIANCE
Ford WSS-M4D933-A1 compliant
Ford ES-XU5T-14A099-AA compliant
Chrysler MS-DB41 compliant
Chrysler CPN 4059 compliant
ASTM D4066PA283 compliant
ROHS Compliance Statement
Compliance Statement to REACH
NAFTA Certificates