Flame Retardant Polypropylene (V2 Rated) Conduit
Flame Retardant Polypropylene Conduit is made from a UL 94V2 material and is fire retardant. Flame Retardant Polypropylene Conduit is used for wire & cable protection and organization. Also known as split loom, convoluted tubing, corrugated tubing, ribbed tubing and flex tubing, it is black with a blue stripe and available slit or non-slit. Flame Retardant Polypropylene Conduit provides protection from friction vibration and puncture. It protects against automotive fluids, and weather, water, snow, salt, ice, heat cold and sunlight.
For an alternate color or quotation contact our sales office at 1-800-841-5804 or email us at sales@drossbach.com
Conduit Information
Size | Part # | Color | Slit Gaylord Pkg. Qty. | Slit UPS Box Pkg. Qty. | Unslit Gaylord Pkg. Qty. | Unslit UPS Box Pkg. Qty. |
---|---|---|---|---|---|---|
1/4″ | 014VPBS | Black w/Blue Stripe | 25000′ | 3200′ | 25000′ | 2500′ |
3/8″ | 038VPBS | Black w/Blue Stripe | 15000′ | 1800′ | 12500′ | 1500′ |
7/16″ | 716VPBS | Black w/Blue Stripe | 1100′ | 1400′ | 11000′ | 1250′ |
1/2″ | 012VPBS | Black w/Blue Stripe | 8500′ | 1100′ | 8000′ | 1000′ |
5/8″ | 058VPBS | Black w/Blue Stripe | 5500′ | 750′ | 5500′ | 700′ |
3/4″ | 034VPBS | Black w/Blue Stripe | 4200′ | 500′ | 4000′ | 450′ |
7/8″ | 078VPBS | Black w/Blue Stripe | 3000′ | 400′ | 2500′ | 400′ |
1″ | 100VPBS | Black w/Blue Stripe | 2250′ | 300′ | 1800′ | 250′ |
1 1/8″ | 118VPBS | Black w/Blue Stripe | 2000′ | 250′ | 1800′ | 200′ |
1 1/4″ | 114VPBS | Black w/Blue Stripe | 1800′ | 200′ | 1500′ | 200′ |
1 1/2″ | 112VPBS | Black w/Blue Stripe | 1000′ | 100′ | 800′ | 100′ |
2″ | 200VPBS | Black w/Blue Stripe | 700′ | 100′ | 700′ | 100′ |
2 1/2″ | 212VPBS | Black w/Blue Stripe | 500′ | N/A | TBD | N/A |
3 1/2″ | 312VPBS | Black w/Blue Stripe | 300′ | N/A | TBD | N/A |
Note – 1. For unslit the part # would end in U
2. See Drawing for Dimensional Data
3. Minimum quantities may apply for some sizes.
View Drawing as PDF
Technical Data
View Technical Data as PDF
Chemical Resistance
View Chemical Resistance as PDF
Product Markets
-
- Wire Harness Market
- Cable Assemblies
- Hose Assemblies
- Automotive (Cars)/Heavy Truck
- Telecommunications
- Computer/Electronics
- Farm/Agriculture
- Marine
- Fire Trucks
- Ambulances
-
- Retail & Automotive Supply
- Industrial Applications/OEM’s
- Electrical Distribution
- Electrical Contractor
- Railway & Transportation
- Equipment & Heavy Truck
- Mechanical Engineering
- Plumbing Retail
- Ship Building
- Glass Protection
Product Details
MATERIAL
Flame Retardant Polypropylene (V2 Rated)
COLOR
Black w/Blue Stripe
CONTINUOUS TEMPERATURE RATING
-40 °C + 125 °C
-40 °F to 257 °F